Share
Stripe Print Suit Coat Pants Set Elegant
Stripe Print Suit Coat Pants Set Elegant
SPECIFICATIONS
Material: POLYESTER
Season: All season
Elasticity: Non Strech
Fabric Type: synthetic fiber
Age: MIDDLE AGE
Clothing Length: regular
Pant Length(cm): Ankle-Length Pants
Fabric content: 71% (inclusive) - 80% (inclusive)
Collar: Turn-down Collar
Waist: Mid Waist
Closure Type: Single Breasted
Sleeve Style: regular
Material Composition: synthetic fiber
Pant Style: regular
Front Style: Flat
Gender: WOMEN
Release Date: Winter 2022
Size | RUS | US | UK | AU | EU | Bust | Waist | Shoulder | Sleeve | Length | Pants Waist | Hip | Pants Length | |||||||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 91 | 35.49 | 78 | 30.42 | 38.5 | 15.02 | 59 | 23.01 | 62 | 24.18 | 66 | 25.74 | 94 | 36.66 | 105 | 40.95 | |||||
M | 46 | 8-10 | 10 | 10 | 38-40 | 95 | 37.05 | 82 | 31.98 | 39.5 | 15.41 | 60 | 23.40 | 63 | 24.57 | 70 | 27.30 | 98 | 38.22 | 106 | 41.34 | |||||
L | 48 | 12 | 12 | 12 | 42 | 99 | 38.61 | 86 | 33.54 | 40.5 | 15.79 | 61 | 23.79 | 64 | 24.96 | 74 | 28.86 | 102 | 39.78 | 107 | 41.73 | |||||
XL | 50 | 14 | 14 | 14 | 44 | 103 | 40.17 | 90 | 35.10 | 41.5 | 16.19 | 62 | 24.18 | 65 | 25.35 | 78 | 30.42 | 106 | 41.34 | 108 | 42.12 | |||||
XXL | 52 | 16 | 16 | 16 | 46 | 107 | 41.73 | 94 | 36.66 | 42.5 | 16.57 | 63 | 24.57 | 66 | 25.74 | 82 | 31.98 | 110 | 42.90 | 109 | 42.51 | |||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |